Run #174
eod
DEGRADED
started 2026-11-12T17:30:20.249576+01:00
universe 93
scored 89
universe=93; analyst_actions=0; stale=2; gated=89; gate_rejected=2; candidates=89
Data quality
FAIL
stale_bars
BRUT.OL: newest settled bar 2026-11-02 is 8 sessions behind 2026-11-12
FAIL
stale_bars
CADLR.OL: newest settled bar 2026-11-04 is 6 sessions behind 2026-11-12
OK
benchmark
OSEBX.OL fresh at 2026-11-12
OK
cluster_concentration
top cluster tanker 3/10 (30%) with cap 3; energy=3, tanker=3, shipping=2, industrial=1, tech=1
OK
ingestion
docs=39 analyst_actions=0 info_items=6 review=8
OK
liquidity_gate
89 passed, 2 rejected — ODF.OL: turnover 4,623,502 < 5,000,000 NOK; SOMA.OL: turnover 3,909,789 < 5,000,000 NOK
OK
universe_size
89 names passed the gate
Screened candidates — top 10 with composite ≥ 0.65, max 3 per cluster
| # | Ticker | Name | Cluster | Composite | Last close | trend | rel strength | pullback | volume confirm | proximity 52w | analyst | sentiment | Context |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OKEA.OL | OKEA ASA | energy | 0.820 | 45.80 | 0.81 ×0.22 | 0.96 ×0.22 | 1.00 ×0.22 | 0.57 ×0.11 | 0.84 ×0.11 | — | 0.45 ×0.11 | — |
| 2 | SMOP.OL | Smartoptics Group ASA | tech | 0.805 | 53.60 | 0.71 ×0.22 | 0.85 ×0.22 | 0.99 ×0.22 | 0.71 ×0.11 | 0.65 ×0.11 | — | 0.77 ×0.11 | — |
| 3 | OET.OL | Okeanis Eco Tankers Corp. | tanker | 0.771 | 805.00 | 0.50 ×0.22 | 0.98 ×0.22 | 1.00 ×0.22 | 0.53 ×0.11 | 0.69 ×0.11 | — | 0.76 ×0.11 | — |
| 4 | DNO.OL | DNO | energy | 0.748 | 20.88 | 0.57 ×0.22 | 0.88 ×0.22 | 1.00 ×0.22 | 0.68 ×0.11 | 0.73 ×0.11 | — | 0.45 ×0.11 | — |
| 5 | WWI.OL | Wilh. Wilhelmsen Holding ASA | shipping | 0.747 | 894.00 | 0.54 ×0.22 | 0.81 ×0.22 | 1.00 ×0.22 | 0.56 ×0.11 | 0.89 ×0.11 | — | 0.57 ×0.11 | — |
| 6 | HAFNI.OL | Hafnia | tanker | 0.733 | 90.45 | 0.50 ×0.22 | 0.94 ×0.22 | 1.00 ×0.22 | 0.22 ×0.11 | 0.74 ×0.11 | — | 0.76 ×0.11 | — |
| 7 | ZAP.OL | Zaptec ASA | industrial | 0.728 | 56.50 | 0.50 ×0.22 | 0.92 ×0.22 | 1.00 ×0.22 | 0.53 ×0.11 | 0.74 ×0.11 | — | 0.44 ×0.11 | — |
| 8 | HUNT.OL | Hunter Group ASA | shipping | 0.718 | 15.84 | 0.50 ×0.22 | 0.99 ×0.22 | 1.00 ×0.22 | 0.39 ×0.11 | 0.52 ×0.11 | — | 0.57 ×0.11 | — |
| 9 | FRO.OL | Frontline | tanker | 0.716 | 441.50 | 0.50 ×0.22 | 0.82 ×0.22 | 1.00 ×0.22 | 0.49 ×0.11 | 0.56 ×0.11 | — | 0.76 ×0.11 | — |
| 10 | MORLD.OL | Moreld ASA | energy | 0.708 | 26.50 | 1.00 ×0.22 | 0.93 ×0.22 | 0.26 ×0.22 | 0.55 ×0.11 | 0.99 ×0.11 | — | 0.45 ×0.11 | — |
Showing 10 of 89 scored names,
most-represented cluster tanker
3/10 (30%).
The full ranked universe is on /all. Subscore cells show
value ×effective_weight; greyed subscores were inactive (weight renormalized
away — never a default).