Run #86
eod
OK
started 2026-09-11T17:30:20.130121+02:00
universe 93
scored 92
universe=93; analyst_actions=0; gated=92; gate_rejected=1; candidates=92
Data quality
OK
benchmark
OSEBX.OL fresh at 2026-09-11
OK
cluster_concentration
top cluster shipping 3/10 (30%) with cap 3; shipping=3, industrial=2, other=2, energy=1, financial=1, tech=1
OK
ingestion
docs=39 analyst_actions=0 info_items=7 review=11
OK
liquidity_gate
92 passed, 1 rejected — TRMED.OL: price 4.70 < 5.00 NOK
OK
stale_bars
all 93 tickers settled to 2026-09-11 (eod)
OK
universe_size
92 names passed the gate
Screened candidates — top 10 with composite ≥ 0.65, max 3 per cluster
| # | Ticker | Name | Cluster | Composite | Last close | trend | rel strength | pullback | volume confirm | proximity 52w | analyst | sentiment | Context |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUTO.OL | AutoStore Holdings Ltd. | industrial | 0.892 | 15.50 | 1.00 ×0.22 | 0.92 ×0.22 | 1.00 ×0.22 | 0.76 ×0.11 | 0.79 ×0.11 | — | 0.62 ×0.11 | — |
| 2 | PLT.OL | poLight ASA | tech | 0.834 | 14.16 | 1.00 ×0.22 | 0.99 ×0.22 | 0.61 ×0.22 | 0.49 ×0.11 | 0.97 ×0.11 | — | 0.87 ×0.11 | — |
| 3 | MORLD.OL | Moreld ASA | energy | 0.823 | 24.50 | 1.00 ×0.22 | 0.86 ×0.22 | 0.72 ×0.22 | 0.80 ×0.11 | 0.94 ×0.11 | — | 0.52 ×0.11 | — |
| 4 | CRNA.OL | Circio Holding ASA | other | 0.806 | 12.76 | 1.00 ×0.25 | 0.98 ×0.25 | 0.47 ×0.25 | 0.90 ×0.12 | 0.65 ×0.12 | — | — | — |
| 5 | BWLPG.OL | BW LPG | shipping | 0.798 | 233.80 | 1.00 ×0.22 | 0.88 ×0.22 | 0.67 ×0.22 | 0.75 ×0.11 | 0.83 ×0.11 | — | 0.50 ×0.11 | — |
| 6 | KCC.OL | Klaveness Combination Carriers ASA | shipping | 0.791 | 103.20 | 0.62 ×0.22 | 0.73 ×0.22 | 1.00 ×0.22 | 1.00 ×0.11 | 0.92 ×0.11 | — | 0.50 ×0.11 | — |
| 7 | AKER.OL | Aker | other | 0.783 | 1572.00 | 1.00 ×0.25 | 0.93 ×0.25 | 0.44 ×0.25 | 0.55 ×0.12 | 0.96 ×0.12 | — | — | — |
| 8 | HAUTO.OL | Hoegh Autoliners | shipping | 0.779 | 179.40 | 0.83 ×0.22 | 0.76 ×0.22 | 0.76 ×0.22 | 0.94 ×0.11 | 0.87 ×0.11 | — | 0.50 ×0.11 | — |
| 9 | HEX.OL | Hexagon Composites ASA | industrial | 0.774 | 12.72 | 0.78 ×0.22 | 0.96 ×0.22 | 1.00 ×0.22 | 0.33 ×0.11 | 0.55 ×0.11 | — | 0.62 ×0.11 | — |
| 10 | B2I.OL | B2 Impact ASA | financial | 0.751 | 25.85 | 0.59 ×0.22 | 0.79 ×0.22 | 1.00 ×0.22 | 0.55 ×0.11 | 0.92 ×0.11 | — | 0.52 ×0.11 | — |
Showing 10 of 92 scored names,
most-represented cluster shipping
3/10 (30%).
The full ranked universe is on /all. Subscore cells show
value ×effective_weight; greyed subscores were inactive (weight renormalized
away — never a default).