Oslo Børs Scanner

screener · ranks only · no execution
Run #1 eod OK started 2026-07-15T21:55:46.765544+02:00 universe 37 scored 37
universe=37; analyst_actions=0; gated=37; candidates=37

Data quality

WARN claude_disabled ANTHROPIC_API_KEY absent; ai.claude.enabled forced false
WARN extract_disabled ANTHROPIC_API_KEY absent; ai.extract.enabled forced false
WARN grok_disabled XAI_API_KEY absent; ai.grok.enabled forced false
OK benchmark OSEBX.OL fresh at 2026-07-15
OK ingestion docs=39 analyst_actions=0 info_items=25 review=15
OK liquidity_gate 37 passed, 0 rejected
OK stale_bars all 37 tickers settled to 2026-07-15 (eod)
OK universe_size 37 names passed the gate

Screened candidates — top 10 with composite ≥ 0.65

#TickerNameCluster CompositeLast close trendrel strengthpullbackvolume confirmproximity 52wanalystsentiment Context
1 HAUTO.OL Hoegh Autoliners shipping 0.787 159.60 0.96 ×0.22 0.97 ×0.22 0.57 ×0.22 0.37 ×0.11 0.97 ×0.11 0.75 ×0.11
2 BWLPG.OL BW LPG shipping 0.775 200.20 0.75 ×0.22 0.95 ×0.22 0.74 ×0.22 0.42 ×0.11 0.92 ×0.11 0.75 ×0.11
3 FRO.OL Frontline tanker 0.760 362.80 0.60 ×0.25 0.81 ×0.25 1.00 ×0.25 0.51 ×0.12 0.74 ×0.12
4 MPCC.OL MPC Container Ships shipping 0.753 25.04 0.56 ×0.22 0.78 ×0.22 1.00 ×0.22 0.48 ×0.11 0.86 ×0.11 0.75 ×0.11
5 AKER.OL Aker other 0.740 1262.00 0.74 ×0.25 1.00 ×0.25 0.50 ×0.25 0.52 ×0.12 0.93 ×0.12
6 WAWI.OL Wallenius Wilhelmsen shipping 0.736 140.60 0.96 ×0.22 0.89 ×0.22 0.58 ×0.22 0.45 ×0.11 0.57 ×0.11 0.75 ×0.11
7 SUBC.OL Subsea 7 energy 0.733 329.60 0.50 ×0.22 0.76 ×0.22 1.00 ×0.22 0.51 ×0.11 0.88 ×0.11 0.70 ×0.11
8 ATEA.OL Atea tech 0.723 165.00 0.41 ×0.22 0.92 ×0.22 1.00 ×0.22 0.43 ×0.11 0.91 ×0.11 0.50 ×0.11
9 TGS.OL TGS energy 0.697 132.50 0.50 ×0.22 0.70 ×0.22 1.00 ×0.22 0.48 ×0.11 0.68 ×0.11 0.70 ×0.11
10 VAR.OL Var Energi energy 0.682 43.56 0.50 ×0.22 0.68 ×0.22 1.00 ×0.22 0.34 ×0.11 0.75 ×0.11 0.70 ×0.11

Showing 10 of 37 scored names. The full ranked universe is on /all. Subscore cells show value ×effective_weight; greyed subscores were inactive (weight renormalized away — never a default).